| updated fm 1/27/03 O&GJ | Cumulative Oil Production - Barrels 1859-2002 |
| Texas | 59,803,042,000 |
| California | 26,352,079,000 |
| Louisiana | 26,795,286,000 |
| Oklahoma | 14,275,974,000 |
| Alaska | 14,496,939,000 |
| Wyoming | 6,696,038,000 |
| Kansas | 6,161,127,000 |
| New Mexico | 5,022,636,000 |
| Illinois | 3,566,335,000 |
| Pennsylvania, NY, Fla, WVa | 2,753,667,000 |
| Mississippi | 2,248,361,000 |
| Colorado | 1,863,904,000 |
| Arkansas | 1,748,872,000 |
| Montana | 1,499,292,000 |
| North Dakota | 1,401,688,000 |
| Michigan | 1,233,959,000 |
| Utah | 1,243,194,000 |
| Ohio | 1,087,234,000 |
| Kentucky | 766,933,000 |
| Alabama | 608,011,000 |
| Indiana | 546,186,000 |
| Nebraska | 490,478,000 |
| Others | 59,484,000 |
| Nevada | 49,991,000 |
Last Update: Feb 2005
back to Gary S. Swindell & Associates